Timeline (General Cargo)
MODE | U.S. CUSTOMS | FARROW (U.S.) |
---|---|---|
TRUCK | PAPS = 1 hour prior to arriving | PAPS = 3 hours prior to arrival |
FAST/PAPS = 30 minutes prior to arrival | FAST/PAPS = 3 hours prior to arrival | |
RAIL | 2 hours Prior to arrival | 4 hours prior to arrival |
AIR | 4 hours prior to arrival or “Wheels Up” | 6 hours prior to arrival or “Wheels UP” |
OCEAN | 24 hours prior to loading at foreign port | Up to 5 business days prior to arrival |
Timeline (Goods subject to FDA)
MODE | U.S. CUSTOMS | FARROW (U.S.) |
---|---|---|
TRUCK | 2 hours prior to arrival | 1-4 Commodities = 3 hours prior to arrival +5 Commodities = 5 hours prior to arrival |
RAIL | 4 hours prior to arrival | 1-4 Commodities = 5 hours prior to arrival +5 Commodities = 6 hours prior to arrival |
AIR | 4 hours prior to arrival or “Wheels Up” | 1-4 Commodities = 5 hours prior to arrival +5 Commodities = 6 hours prior to arrival |
OCEAN | 8 hours prior to loading at foreign port | Up to 5 business days prior to arrival |
Notes:
1). U.S. Customs law states that the timeline begins after general cargo has been “certified” within customs system. FDA law requires prior notice confirmation prior to arrival at the first port of entry.
2). It is highly recommended that carriers confirm customs “certified” and/or FDA confirmation at least 2 hours PRIOR to proceeding to a U.S. port of entry. Failure to confirm the status of a shipment’s advance information prior to arrival may result in significant delays and/or penalties being assessed.
3). The above referenced Farrow (U.S.) timelines are offered as general guidelines only and may be subject to change at any time due to uncontrollable events.
To track shipment status visit the Farrow website, mobile phone PAPS tracking App. or, contact your local Farrow (U.S.) representative.
For further information on this subject or other requirements when shipping to the United States please visit https://www.cbp.gov./