<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//farrow.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://farrow.com/regulatory_complianc/</loc>
		<lastmod>2026-06-25T17:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/citt-cast-iron-soil-pipe/</loc>
		<lastmod>2026-05-27T11:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/pexels-enginakyurt-33653735.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/customs-notice-26-02-administration-of-surtax-on-imports-of-certain-steel-goods-remission-order-2025/</loc>
		<lastmod>2026-05-27T11:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/AdobeStock_387798729-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-initiation-of-investigation-oil-and-gas-well-casing-6/</loc>
		<lastmod>2026-05-27T11:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/New-Project.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/statement-of-reasons-initiation-of-investigation-oil-and-gas-well-casing-6/</loc>
		<lastmod>2026-05-27T11:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/brad-weaver-gxmE_k37cxE-unsplash-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/customs-notice-26-07-steel-derivative-goods-surtax-remission-order/</loc>
		<lastmod>2026-06-19T09:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/AdobeStock_484288267-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/statement-of-reasons-preliminary-determinations-thermoformed-molded-fiber-tableware/</loc>
		<lastmod>2026-06-19T09:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/AdobeStock_1788672052-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-initiation-of-investigations-unarmoured-building-cables/</loc>
		<lastmod>2026-06-19T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/AdobeStock_1948085125-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/statement-of-reasons-preliminary-determinations-forged-grinding-media-fgm-2026-in/</loc>
		<lastmod>2026-06-19T09:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_2048828651-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/statement-of-reasons-final-decisions-thermoformed-molded-fiber-tableware-tmft-2025-in/</loc>
		<lastmod>2026-06-19T09:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_2009259577-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-preliminary-determinations-truck-bodies/</loc>
		<lastmod>2026-06-19T09:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/03/AdobeStock_70406277-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-final-decisions-truck-bodies-tb-2025-in/</loc>
		<lastmod>2026-06-20T04:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_521074563-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-final-decisions-thermoformed-molded-fibre-tableware-tmft-2025-in/</loc>
		<lastmod>2026-06-20T04:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_936546651-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-preliminary-determinations-forged-grinding-media-fgm-2026-in/</loc>
		<lastmod>2026-06-20T04:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_2048828651-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/canada-to-extend-steel-and-aluminum-tariff-measures-to-support-workers-and-businesses/</loc>
		<lastmod>2026-06-20T05:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_494113550-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/notice-of-initiation-of-investigation-wheat-gluten-2-wg2-2026-in/</loc>
		<lastmod>2026-06-25T09:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_160573622-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/statement-of-reasons-final-decisions-truck-bodies-tb-2025-in/</loc>
		<lastmod>2026-06-25T09:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_521074563-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/customs-notice-26-14-certain-canned-vegetable-goods-surtax-order/</loc>
		<lastmod>2026-06-25T09:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_618313003.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://farrow.com/regulatory_complianc/customs-notice-26-15-amendments-to-the-general-import-permit-no-83-aluminum-products/</loc>
		<lastmod>2026-06-25T17:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://farrow.com/wp-content/uploads/2026/06/AdobeStock_1857426515-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->